Australia 127/1 (24.5 ov)
West Indies
Australia won the toss and elected to bat
- Australia RR 5.11
- Last 5 ovs 23/0 RR 4.60
|
Current time: 16:04 local, 05:04 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Shane Watson (rhb) | 76 | 78 | 9 | 0 | 97.43 | 6 (5b) | 16 (17b) | 155 | 4639 | 185* | 42.17 | |||||||||
Phillip Hughes (lhb) | 10 | 32 | 0 | 0 | 31.25 | 0 (0b) | 7 (13b) | 8 | 288 | 138* | 57.60 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Chris Gayle (ob) | 0.5 | 0 | 6 | 0 | 7.20 | 2 | 0 | 0 | 0.5-0-6-0 | 242 | 157 | 5/46 | 4.72 | |||||||
Dwayne Bravo (rmf) | 4.0 | 0 | 14 | 0 | 3.50 | 12 | 0 | 0 | 3-0-7-0 | 132 | 147 | 4/19 | 5.30 |
Recent overs . . 1 . 1 . | . . 1 . 3 . | . . . . 1 1 | . . 2 2 2
Current partnership
38 runs, 9.2 overs, RR: 4.07 (Watson 26, Hughes 10)
Last Bat
AJ Finch c †Thomas b Sammy 38 (41b 5x4 0x6) SR: 92.68
Fall of wicket: 89/1 (15.3 ov); Partnership: 89 runs, 15.3 overs, RR: 5.74 (Watson 50, Finch 38)
Umpire reviews remaining
Australia 1 (0 successful, 0 unsuccessful);
West Indies 1 (0 successful, 0 unsuccessful)
No comments:
Post a Comment