West Indies 22/3 (10.3 ov)
Australia
West Indies won the toss and elected to bat
- West Indies RR 2.09
- Last 5 ovs 8/2 RR 1.60
| Current time: 15:10 local, 04:10 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Dwayne Bravo(rhb) | 3 | 7 | 0 | 0 | 42.85 | 1 (1b) | 3 (7b) | 133 | 2264 | 112* | 24.34 | |||||||||
Kieron Pollard(rhb) | 1 | 8 | 0 | 0 | 12.50 | 1 (2b) | 1 (8b) | 72 | 1558 | 119 | 24.73 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Glenn Maxwell(ob) | 0.3 | 0 | 2 | 0 | 4.00 | 1 | 0 | 0 | 0.3-0-2-0 | 11 | 5 | 4/63 | 5.77 | |||||||
Mitchell Johnson(lf) | 5.0 | 0 | 13 | 3 | 2.60 | 24 | 1 | 0 | 5-0-13-3 | 120 | 185 | 6/31 | 4.82 |
Recent overs . 2 W . . W | . 1 . . . . | . . 1wd . 1 . . | 1 . 1
Current partnership 5 runs, 2.3 overs, RR: 2.00 (DJ Bravo 3, Pollard 1)
Last Bat DM Bravo c Finch b Johnson 4 (18m 16b 1x4 0x6) SR: 25.00
Fall of wicket: 17/3 (7.6 ov); Partnership: 0 runs, 0.3 overs, RR: 0.00 (DJ Bravo 0, DM Bravo 0)
Australia Women 27/4 (9.4 ov)
England Women
England Women won the toss and elected to field
|
No comments:
Post a Comment