ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
| Team | Matches | Points | Rating | 
|---|---|---|---|
| South Africa | 32 | 3965 | 124 | 
| England | 41 | 4825 | 118 | 
| Australia | 42 | 4916 | 117 | 
| Pakistan | 29 | 3148 | 109 | 
| India | 37 | 3879 | 105 | 
| Sri Lanka | 36 | 3318 | 92 | 
| West Indies | 31 | 2809 | 91 | 
| New Zealand | 30 | 2333 | 78 | 
| Bangladesh | 15 | 0 | 0 | 
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
ICC ODI Championship
| Team | Matches | Points | Rating | 
|---|---|---|---|
| India | 36 | 4279 | 119 | 
| England | 28 | 3316 | 118 | 
| South Africa | 19 | 2201 | 116 | 
| Sri Lanka | 38 | 4230 | 111 | 
| Australia | 31 | 3442 | 111 | 
| Pakistan | 31 | 3311 | 107 | 
| West Indies | 25 | 2206 | 88 | 
| Bangladesh | 21 | 1636 | 78 | 
| New Zealand | 21 | 1596 | 76 | 
| Zimbabwe | 14 | 700 | 50 | 
| Ireland | 6 | 207 | 35 | 
| Netherlands | 4 | 63 | 16 | 
| Kenya | 4 | 45 | 11 | 
ICC Twenty20 Championship
| Team | Matches | Points | Rating | 
|---|---|---|---|
| Sri Lanka | 15 | 1524 | 127 | 
| West Indies | 17 | 1585 | 122 | 
| India | 18 | 1789 | 119 | 
| England | 22 | 1891 | 118 | 
| South Africa | 21 | 1868 | 117 | 
| Pakistan | 28 | 2324 | 116 | 
| Australia | 20 | 1615 | 108 | 
| New Zealand | 21 | 1563 | 98 | 
| Bangladesh | 11 | 668 | 84 | 
| Ireland | 12 | 659 | 82 | 
| Zimbabwe | 10 | 306 | 44 | 
The following teams are not ranked as fewer than eight T20I matches played since August 2010. Afghanistan; Netherlands; Scotland; Canada & Kenya.
Rankings table devised, developed and maintained by David Kendix, member of ICC Cricket Committee
 
 
No comments:
Post a Comment